View Details New On Site 2 Days Ago $469,900 1 of 26 Dublin 5 beds 3 baths 1 ½ baths 2,366 sqft 0.21 acres On Site: 2 Days Listing courtesy of Shawn F Parker of Parker Realty Associates.
View Details New On Site 3 Days Ago $699,900 1 of 78 Oak Park | Dublin 4 beds 3 baths 3,426 sqft 0.16 acres On Site: 3 Days Listing courtesy of Koteswara Bodipudi of Red 1 Realty.
View Details New On Site 4 Days Ago $355,000 1 of 32 The East Bank At Hayden Falls | Dublin 2 beds 2 baths 1,635 sqft 0.05 acres On Site: 4 Days Listing courtesy of Jo-Anne Labuda of Keller Williams Capital Partners.
View Details New On Site 4 Days Ago $675,000 1 of 57 Mitchell Crossing | Plain City 5 beds 3 baths 1 ½ baths 4,411 sqft 0.25 acres On Site: 4 Days Listing courtesy of Andrew W Robinson of Real Brokerage Technologies, Inc..
View Details New On Site 4 Days Ago $799,000 1 of 44 Tartan Fields | Dublin 4 beds 4 baths 2 ½ baths 4,897 sqft 0.34 acres On Site: 4 Days Listing courtesy of Allison L Close of Corcoran Global Living.
View Details New On Site 4 Days Ago $1,295,000 1 of 65 Tartan Ridge | Dublin 5 beds 4 baths 1 ½ baths 6,027 sqft 0.37 acres On Site: 4 Days Listing courtesy of Amy E Conley of Cutler Real Estate.
View Details New On Site 5 Days Ago $649,900 1 of 54 Wyandotte Trail Sec1 | Dublin 4 beds 3 baths 1 ½ baths 2,050 sqft 0.17 acres On Site: 5 Days Listing courtesy of Mark A Warner of Re/Max Premier Choice.
View Details New On Site 5 Days Ago $829,900 1 of 47 Tartan West/Corazon | Dublin 4 beds 3 baths 1 ½ baths 4,256 sqft 0.27 acres On Site: 5 Days Listing courtesy of Bradley E Fry of Re/Max Achievers.
View Details New On Site 5 Days Ago $209,900 1 of 45 Bethel Commons | Columbus 2 beds 2 baths 832 sqft 0.01 acres On Site: 5 Days Listing courtesy of Shaun Hood of Coldwell Banker Realty.
View Details New On Site 6 Days Ago $530,000 1 of 88 Powell 5 beds 3 baths 1 ½ baths 2,578 sqft 0.34 acres On Site: 6 Days Listing courtesy of Nicholas Samoyloff of Cutler Real Estate.